Coming Soon! Altavista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Altavista, VA | ||||
| WKDE | 1000 | D | (edit) Wiki | |
Amherst, VA | ||||
| WAMV | 1420 | D | (edit) Wiki | |
Appomattox, VA | ||||
| WOWZ | 1280 | D | (edit) Wiki | |
Bassett, VA | ||||
| WCBX | 900 | D | (edit) Wiki | |
Bedford, VA | ||||
| WBLT | 1350 | D | (edit) Wiki | |
Brookneal, VA | ||||
| WODI | 1230 | C | (edit) Wiki | |
Chatham, VA | ||||
| WKBY | 1080 | D | (edit) Wiki | |
Collinsville, VA | ||||
| WFIC | 1530 | D | (edit) Wiki | |
Danville, VA | ||||
| DWVOV | 970 | D | (edit) Wiki | |
| WBTM | 1330 | B | (edit) Wiki | |
| WDVA | 1250 | B | (edit) Wiki | |
| WWDN | 1580 | D | (edit) Wiki | |
Eden, NC | ||||
| WCLW | 1130 | D | (edit) Wiki | |
| WLOE | 1490 | C | (edit) Wiki | |
Fieldale, VA | ||||
| WODY | 1160 | B | (edit) Wiki | |
Gretna, VA | ||||
| WMNA | 730 | D | (edit) Wiki | |
Lexington, VA | ||||
| WREL | 1450 | C | (edit) Wiki | |
Lynchburg, VA | ||||
| WBRG | 1050 | D | (edit) Wiki | |
| WKPA | 1390 | D | (edit) Wiki | |
| WLLL | 930 | D | (edit) Wiki | |
| WLVA | 590 | B | (edit) Wiki | |
| WVGM | 1320 | D | (edit) Wiki | |
Martinsville, VA | ||||
| WHEE | 1370 | D | (edit) Wiki | |
| WMVA | 1450 | C | (edit) Wiki | |
Moneta, VA | ||||
| WSLK | 880 | D | (edit) Wiki | |
Roanoke, VA | ||||
| WFIR | 960 | B | (edit) Wiki | |
| WGMN | 1240 | C | (edit) Wiki | |
| WRIS | 1410 | D | (edit) Wiki | |
| WVBE | 610 | B | (edit) Wiki | |
| WWWR | 910 | D | (edit) Wiki | |
Rocky Mount, VA | ||||
| WYTI | 1570 | B | (edit) Wiki | |
Salem, VA | ||||
| WTOY | 1480 | D | (edit) Wiki | |
South Boston, VA | ||||
| DWHLF | 1400 | C | (edit) Wiki | |
| WSBV | 1560 | D | (edit) Wiki | |
Vinton, VA | ||||
| WKBA | 1550 | D | (edit) Wiki | |
Yanceyville, NC | ||||
| WYNC | 1540 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.