Coming Soon! Appomattox Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWCYK | 810 | D | Crozet, VA | (edit) Wiki | |
| DWHLF | 1400 | C | South Boston, VA | (edit) Wiki | |
| WAMV | 1420 | D | Amherst, VA | (edit) Wiki | |
| WBLT | 1350 | D | Bedford, VA | (edit) Wiki | |
| WBRG | 1050 | D | Lynchburg, VA | (edit) Wiki | |
| WFLO | 870 | D | Farmville, VA | (edit) Wiki | |
| WJYK | 980 | D | Chase City, VA | (edit) Wiki | |
| WKAV | 1400 | C | Charlottesville, VA | (edit) Wiki | |
| WKDE | 1000 | D | Altavista, VA | (edit) Wiki | |
| WKLV | 1440 | D | Blackstone, VA | (edit) Wiki | |
| WKPA | 1390 | D | Lynchburg, VA | (edit) Wiki | |
| WLLL | 930 | D | Lynchburg, VA | (edit) Wiki | |
| WLVA | 590 | B | Lynchburg, VA | (edit) Wiki | |
| WMNA | 730 | D | Gretna, VA | (edit) Wiki | |
| WODI | 1230 | C | Brookneal, VA | (edit) Wiki | |
| WOWZ | 1280 | D | Appomattox, VA | (edit) Wiki | |
| WPAK | 1490 | C | Farmville, VA | (edit) Wiki | |
| WREL | 1450 | C | Lexington, VA | (edit) Wiki | |
| WSBV | 1560 | D | South Boston, VA | (edit) Wiki | |
| WSLK | 880 | D | Moneta, VA | (edit) Wiki | |
| WSVS | 800 | B | Crewe, VA | (edit) Wiki | |
| WVGM | 1320 | D | Lynchburg, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.