Coming Soon! Appomattox Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Appomattox, VA | ||||
| WOWZ | 1280 | D | (edit) Wiki | |
Altavista, VA | ||||
| WKDE | 1000 | D | (edit) Wiki | |
Amherst, VA | ||||
| WAMV | 1420 | D | (edit) Wiki | |
Bedford, VA | ||||
| WBLT | 1350 | D | (edit) Wiki | |
Blackstone, VA | ||||
| WKLV | 1440 | D | (edit) Wiki | |
Brookneal, VA | ||||
| WODI | 1230 | C | (edit) Wiki | |
Charlottesville, VA | ||||
| WKAV | 1400 | C | (edit) Wiki | |
Chase City, VA | ||||
| WJYK | 980 | D | (edit) Wiki | |
Crewe, VA | ||||
| WSVS | 800 | B | (edit) Wiki | |
Crozet, VA | ||||
| DWCYK | 810 | D | (edit) Wiki | |
Farmville, VA | ||||
| WFLO | 870 | D | (edit) Wiki | |
| WPAK | 1490 | C | (edit) Wiki | |
Gretna, VA | ||||
| WMNA | 730 | D | (edit) Wiki | |
Lexington, VA | ||||
| WREL | 1450 | C | (edit) Wiki | |
Lynchburg, VA | ||||
| WBRG | 1050 | D | (edit) Wiki | |
| WKPA | 1390 | D | (edit) Wiki | |
| WLLL | 930 | D | (edit) Wiki | |
| WLVA | 590 | B | (edit) Wiki | |
| WVGM | 1320 | D | (edit) Wiki | |
Moneta, VA | ||||
| WSLK | 880 | D | (edit) Wiki | |
South Boston, VA | ||||
| DWHLF | 1400 | C | (edit) Wiki | |
| WSBV | 1560 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.