Coming Soon! Appomattox Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Appomattox, VA | ||||
| WJJX | 102.7 | FM | (edit) Wiki | |
| WTTX-FM | 107.1 | FM | (edit) Wiki | |
Afton, VA | ||||
| WVTU (W201CN) | 88.1 | FX | (edit) Wiki | |
Altavista, VA | ||||
| WKDE-FM | 105.5 | FM | (edit) Wiki | |
Amherst, VA | ||||
| WYYD | 107.9 | FM | (edit) Wiki | |
Bedford, VA | ||||
| WZZI | 106.9 | FM | (edit) Wiki | |
Blackstone, VA | ||||
| WBBC-FM | 93.5 | FM | (edit) Wiki | |
Buena Vista, VA | ||||
| WWZW | 96.7 | FM | (edit) Wiki | |
Charlottesville, VA | ||||
| WCHV (W231AD) | 94.1 | FX | (edit) Wiki | |
| WJYJ (W294AJ) | 106.7 | FX | (edit) Wiki | |
| WKCY-FM (W285EF) | 104.9 | FX | (edit) Wiki | |
| WNRN | 91.9 | FM | (edit) Wiki | |
| WTJU | 91.1 | FM | (edit) Wiki | |
| WUVA | 92.7 | FM | (edit) Wiki | |
| WVTU | 89.3 | FM | (edit) Wiki | |
| WVTW | 88.5 | FM | (edit) Wiki | |
| WVTW (W209AA) | 89.7 | FX | (edit) Wiki | |
| WVTW (W244BP) | 96.7 | FX | (edit) Wiki | |
| WWTJ | 107.5 | FM | (edit) Wiki | |
| WWWV | 97.5 | FM | (edit) Wiki | |
| WYFJ (W240AF) | 95.9 | FX | (edit) Wiki | |
Chase City, VA | ||||
| WMVE | 90.1 | FM | (edit) Wiki | |
Clarksville, VA | ||||
| WLUS-FM | 98.3 | FM | (edit) Wiki | |
Concord, VA | ||||
| WTTX-FM (W265AS) | 100.9 | FX | (edit) Wiki | |
Crewe, VA | ||||
| WJYA (W246BZ) | 97.1 | FX | (edit) Wiki | |
| WPZZ | 104.7 | FM | (edit) Wiki | |
Crozet, VA | ||||
| WMRY | 103.5 | FM | (edit) Wiki | |
| WVTU (W218BZ) | 91.5 | FX | (edit) Wiki | |
| WZGN | 102.3 | FM | (edit) Wiki | |
Dillwyn, VA | ||||
| WBNN-FM | 105.3 | FM | (edit) Wiki | |
East Lynchburg, VA | ||||
| WXLK (DW224AG) | 92.7 | FX | (edit) Wiki | |
Farmville, VA | ||||
| WFLO-FM | 95.7 | FM | (edit) Wiki | |
| WMLU | 91.3 | FM | (edit) Wiki | |
| WPVA (W254AH) | 98.7 | FX | (edit) Wiki | |
| WVHL | 92.9 | FM | (edit) Wiki | |
| WXJK | 101.3 | FM | (edit) Wiki | |
| WZZU (W258AK) | 99.5 | FX | (edit) Wiki | |
Gretna, VA | ||||
| WMNA-FM | 106.3 | FM | (edit) Wiki | |
Hampden-Sydney, VA | ||||
| WWHS-FM | 92.1 | FM | (edit) Wiki | |
Holly Springs, NC | ||||
| WCMC-FM | 99.9 | FM | (edit) Wiki | |
Keswick, VA | ||||
| WCNR | 106.1 | FM | (edit) Wiki | |
Lexington, VA | ||||
| WLUR | 91.5 | FM | (edit) Wiki | |
| WMRL | 89.9 | FM | (edit) Wiki | |
| WNRN (W237DF) | 95.3 | FX | (edit) Wiki | |
| WVTF (W270BJ) | 101.9 | FX | (edit) Wiki | |
Lovingston, VA | ||||
| WNRN (W234BA) | 94.7 | FX | (edit) Wiki | |
| WVTF (W230BD) | 93.9 | FX | (edit) Wiki | |
Lynchburg, VA | ||||
| DWWLC | 90.3 | FM | (edit) Wiki | |
| KAWZ (W229AE) | 93.7 | FX | (edit) Wiki | |
| KEAR-FM (DW219BK) | 91.7 | FX | (edit) Wiki | |
| WBRG (W283AZ) | 104.5 | FX | (edit) Wiki | |
| WKVK (W237CL) | 95.3 | FX | (edit) Wiki | |
| WLNI | 105.9 | FM | (edit) Wiki | |
| WPAR (W280DB) | 103.9 | FX | (edit) Wiki | |
| WRVL | 88.3 | FM | (edit) Wiki | |
| WSNZ | 101.7 | FM | (edit) Wiki | |
| WVBE-FM | 100.1 | FM | (edit) Wiki | |
| WVTF (W208AP) | 89.5 | FX | (edit) Wiki | |
| WWMC | 90.9 | FM | (edit) Wiki | |
| WZZU | 97.9 | FM | (edit) Wiki | |
Madison Heights, VA | ||||
| WVRL (W204AZ) | 88.7 | FX | (edit) Wiki | |
Pamplin City, VA | ||||
| WEQP | 90.5 | FM | (edit) Wiki | |
Roanoke, VA | ||||
| WRXT | 90.3 | FM | (edit) Wiki | |
Rustburg, VA | ||||
| WWEM | 91.7 | FM | (edit) Wiki | |
South Boston, VA | ||||
| WHLF | 95.3 | FM | (edit) Wiki | |
| WRVL (W279AN) | 103.7 | FX | (edit) Wiki | |
Staunton, VA | ||||
| WCYK-FM | 99.7 | FM | (edit) Wiki | |
Sweet Briar, VA | ||||
| WNRS-FM | 89.9 | FM | (edit) Wiki | |
Timberlake, VA | ||||
| WMNA-FM (W227BG) | 93.3 | FX | (edit) Wiki | |
Waynesboro, VA | ||||
| WPVA | 90.1 | FM | (edit) Wiki | |
| WRVL (W262BK) | 100.3 | FX | (edit) Wiki | |
| WWWV (W243BT) | 96.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.