Coming Soon! Bassett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bassett, VA | ||||
| WCBX | 900 | D | (edit) Wiki | |
Altavista, VA | ||||
| WKDE | 1000 | D | (edit) Wiki | |
Bedford, VA | ||||
| WBLT | 1350 | D | (edit) Wiki | |
Blacksburg, VA | ||||
| WFNR | 710 | D | (edit) Wiki | |
| WKEX | 1430 | D | (edit) Wiki | |
Chatham, VA | ||||
| WKBY | 1080 | D | (edit) Wiki | |
Christiansburg, VA | ||||
| WWVT | 1260 | D | (edit) Wiki | |
Collinsville, VA | ||||
| WFIC | 1530 | D | (edit) Wiki | |
Danville, VA | ||||
| DWVOV | 970 | D | (edit) Wiki | |
| WBTM | 1330 | B | (edit) Wiki | |
| WDVA | 1250 | B | (edit) Wiki | |
| WWDN | 1580 | D | (edit) Wiki | |
Dobson, NC | ||||
| WYZD | 1560 | D | (edit) Wiki | |
Dublin, VA | ||||
| WPIN | 810 | D | (edit) Wiki | |
Eden, NC | ||||
| WCLW | 1130 | D | (edit) Wiki | |
| WLOE | 1490 | C | (edit) Wiki | |
Fairlawn, VA | ||||
| WKNV | 890 | D | (edit) Wiki | |
Fieldale, VA | ||||
| WODY | 1160 | B | (edit) Wiki | |
Floyd, VA | ||||
| WGFC | 1030 | D | (edit) Wiki | |
Greensboro, NC | ||||
| WCOG | 1320 | B | (edit) Wiki | |
| WEAL | 1510 | D | (edit) Wiki | |
| WKEW | 1400 | C | (edit) Wiki | |
| WPET | 950 | D | (edit) Wiki | |
| WWBG | 1470 | B | (edit) Wiki | |
Gretna, VA | ||||
| WMNA | 730 | D | (edit) Wiki | |
Hillsville, VA | ||||
| WHHV | 1400 | C | (edit) Wiki | |
Kernersville, NC | ||||
| WTRU | 830 | B | (edit) Wiki | |
King, NC | ||||
| WKTE | 1090 | D | (edit) Wiki | |
Martinsville, VA | ||||
| WHEE | 1370 | D | (edit) Wiki | |
| WMVA | 1450 | C | (edit) Wiki | |
Mayodad, NC | ||||
| WMYN | 1420 | D | (edit) Wiki | |
Moneta, VA | ||||
| WSLK | 880 | D | (edit) Wiki | |
Mount Airy, NC | ||||
| WPAQ | 740 | D | (edit) Wiki | |
| WSYD | 1300 | B | (edit) Wiki | |
Pulaski, VA | ||||
| DWPUV | 1580 | D | (edit) Wiki | |
| WBLB | 1340 | C | (edit) Wiki | |
Radford, VA | ||||
| WRAD | 1460 | B | (edit) Wiki | |
Reidsville, NC | ||||
| WREV | 1220 | D | (edit) Wiki | |
Roanoke, VA | ||||
| WFIR | 960 | B | (edit) Wiki | |
| WGMN | 1240 | C | (edit) Wiki | |
| WRIS | 1410 | D | (edit) Wiki | |
| WVBE | 610 | B | (edit) Wiki | |
| WWWR | 910 | D | (edit) Wiki | |
Rocky Mount, VA | ||||
| WYTI | 1570 | B | (edit) Wiki | |
Salem, VA | ||||
| WTOY | 1480 | D | (edit) Wiki | |
Stuart, VA | ||||
| WHEO | 1270 | D | (edit) Wiki | |
Vinton, VA | ||||
| WKBA | 1550 | D | (edit) Wiki | |
Winston-Salem, NC | ||||
| WBFJ | 1550 | D | (edit) Wiki | |
| WEGO | 980 | D | (edit) Wiki | |
| WPIP | 880 | D | (edit) Wiki | |
| WPOL | 1340 | C | (edit) Wiki | |
| WSJS | 600 | B | (edit) Wiki | |
| WSMX | 1500 | D | (edit) Wiki | |
| WTOB | 1380 | B | (edit) Wiki | |
Yanceyville, NC | ||||
| WYNC | 1540 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.