Coming Soon! Basye-Bryce Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WSVA | B | Harrisonburg, VA | (edit) Wiki | |
| 610 | WLVE | B | Winchester, VA | (edit) Wiki | |
| 690 | WELD | D | Fisher, WV | (edit) Wiki | |
| 790 | WSVG | D | Mount Jackson, VA | (edit) Wiki | |
| 840 | WKTR | D | Earlysville, VA | (edit) Wiki | |
| 900 | WKDW | D | Staunton, VA | (edit) Wiki | |
| 1150 | WNLR | D | Churchville, VA | (edit) Wiki | |
| 1230 | WAMM | C | Woodstock, VA | (edit) Wiki | |
| 1240 | WTON | C | Staunton, VA | (edit) Wiki | |
| 1300 | WKCY | D | Harrisonburg, VA | (edit) Wiki | |
| 1330 | WRAA | D | Luray, VA | (edit) Wiki | |
| 1360 | WHBG | D | Harrisonburg, VA | (edit) Wiki | |
| 1390 | WKLP | D | Keyser, WV | (edit) Wiki | |
| 1400 | WINC | C | Winchester, VA | (edit) Wiki | |
| 1450 | WFTR | C | Front Royal, VA | (edit) Wiki | |
| 1470 | WBTX | D | Broadway-Timberville, VA | (edit) Wiki | |
| 1490 | WCVA | C | Culpeper, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.