Coming Soon! Basye-Bryce Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WJYJ (W201BC) | FX | Stanardsville, VA | (edit) Wiki | |
| 88.1 | WPER (W201BA) | FX | Front Royal, VA | (edit) Wiki | |
| 88.3 | WOTC | FM | Edinburg, VA | (edit) Wiki | |
| 88.7 | WXJM | FM | Harrisonburg, VA | (edit) Wiki | |
| 88.9 | WVEP | FM | Martinsburg, WV | (edit) Wiki | |
| 89.5 | WAUA | FM | Petersburg, WV | (edit) Wiki | |
| 89.5 | WCRH (W208AD) | FX | Winchester, VA | (edit) Wiki | |
| 90.7 | WMRA | FM | Harrisonburg, VA | (edit) Wiki | |
| 91.3 | WTRM | FM | Winchester, VA | (edit) Wiki | |
| 91.5 | WARN | FM | Culpeper, VA | (edit) Wiki | |
| 91.7 | WEMC | FM | Harrisonburg, VA | (edit) Wiki | |
| 91.9 | KFRC-FM (W220AU) | FX | Winchester, VA | (edit) Wiki | |
| 92.5 | WINC-FM | FM | Winchester, VA | (edit) Wiki | |
| 93.1 | WSVO | FM | Staunton, VA | (edit) Wiki | |
| 93.3 | WPER (W227BM) | FX | Winchester, VA | (edit) Wiki | |
| 93.7 | WAZR | FM | Woodstock, VA | (edit) Wiki | |
| 94.1 | WQZK-FM | FM | Keyser, WV | (edit) Wiki | |
| 94.5 | WMRA (W233AA) | FX | Winchester, VA | (edit) Wiki | |
| 94.7 | WOTC (W234AH) | FX | Harrisonburg, VA | (edit) Wiki | |
| 95.1 | WNRN (W236BG) | FX | Harrisonburg, VA | (edit) Wiki | |
| 95.3 | WRVL (W237CA) | FX | Culpeper, VA | (edit) Wiki | |
| 95.3 | WZRV | FM | Front Royal, VA | (edit) Wiki | |
| 96.1 | WJDV | FM | Broadway, VA | (edit) Wiki | |
| 96.3 | WFWM (W242AD) | FX | Oakland, MD | (edit) Wiki | |
| 96.3 | WRVL (W242BG) | FX | Winchester, VA | (edit) Wiki | |
| 96.5 | WJYJ (W243AF) | FX | Flint Hill, VA | (edit) Wiki | |
| 96.9 | WSIG | FM | Mount Jackson, VA | (edit) Wiki | |
| 98.3 | WKSI-FM | FM | Stephens City, VA | (edit) Wiki | |
| 98.5 | WACL | FM | Elkton, VA | (edit) Wiki | |
| 99.3 | WFQX | FM | Front Royal, VA | (edit) Wiki | |
| 100.1 | WDZN | FM | Romney, WV | (edit) Wiki | |
| 100.7 | WQPO | FM | Harrisonburg, VA | (edit) Wiki | |
| 101.1 | WWPN | FM | Westernport, MD | (edit) Wiki | |
| 101.3 | WRVL (W267BA) | FX | Harrisonburg, VA | (edit) Wiki | |
| 101.3 | WYFT (W267AK) | FX | Winchester, VA | (edit) Wiki | |
| 101.5 | WYFJ (W268AC) | FX | Waynesboro, VA | (edit) Wiki | |
| 101.7 | WELD-FM | FM | Moorefield, WV | (edit) Wiki | |
| 101.9 | WHTE-FM | FM | Ruckersville, VA | (edit) Wiki | |
| 102.5 | WUSQ-FM | FM | Winchester, VA | (edit) Wiki | |
| 102.7 | WQWV (W274AU) | FX | Franklin, WV | (edit) Wiki | |
| 103.1 | WJMA-FM | FM | Culpeper, VA | (edit) Wiki | |
| 103.3 | WLTK | FM | New Market, VA | (edit) Wiki | |
| 103.7 | WQWV | FM | Fisher, WV | (edit) Wiki | |
| 103.9 | WYFT | FM | Luray, VA | (edit) Wiki | |
| 104.1 | WVSB | FM | Romney, WV | (edit) Wiki | |
| 104.3 | WKCY-FM | FM | Harrisonburg, VA | (edit) Wiki | |
| 104.5 | WKHJ | FM | Mountain Lake Park, MD | (edit) Wiki | |
| 104.9 | WXBN | FM | Strasburg, VA | (edit) Wiki | |
| 105.1 | WTGD | FM | Bridgewater, VA | (edit) Wiki | |
| 105.5 | WXNB | FM | Berryville, VA | (edit) Wiki | |
| 105.7 | WMXH-FM | FM | Luray, VA | (edit) Wiki | |
| 106.1 | WCNR | FM | Keswick, VA | (edit) Wiki | |
| 106.3 | WJYJ (W292CI) | FX | Winchester, VA | (edit) Wiki | |
| 107.1 | WCBC-FM | FM | Keyser, WV | (edit) Wiki | |
| 107.1 | WYFT (W296AU) | FX | Harrisonburg, VA | (edit) Wiki | |
| 107.9 | WWPN (W300BU) | FX | Keyser, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.