Coming Soon! Basye-Bryce Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Berryville, VA | ||||
| WXNB | 105.5 | FM | (edit) Wiki | |
Bridgewater, VA | ||||
| WTGD | 105.1 | FM | (edit) Wiki | |
Broadway, VA | ||||
| WJDV | 96.1 | FM | (edit) Wiki | |
Culpeper, VA | ||||
| WARN | 91.5 | FM | (edit) Wiki | |
| WJMA-FM | 103.1 | FM | (edit) Wiki | |
| WRVL (W237CA) | 95.3 | FX | (edit) Wiki | |
Edinburg, VA | ||||
| WOTC | 88.3 | FM | (edit) Wiki | |
Elkton, VA | ||||
| WACL | 98.5 | FM | (edit) Wiki | |
Fisher, WV | ||||
| WQWV | 103.7 | FM | (edit) Wiki | |
Flint Hill, VA | ||||
| WJYJ (W243AF) | 96.5 | FX | (edit) Wiki | |
Franklin, WV | ||||
| WQWV (W274AU) | 102.7 | FX | (edit) Wiki | |
Front Royal, VA | ||||
| WFQX | 99.3 | FM | (edit) Wiki | |
| WPER (W201BA) | 88.1 | FX | (edit) Wiki | |
| WZRV | 95.3 | FM | (edit) Wiki | |
Harrisonburg, VA | ||||
| WEMC | 91.7 | FM | (edit) Wiki | |
| WKCY-FM | 104.3 | FM | (edit) Wiki | |
| WMRA | 90.7 | FM | (edit) Wiki | |
| WNRN (W236BG) | 95.1 | FX | (edit) Wiki | |
| WOTC (W234AH) | 94.7 | FX | (edit) Wiki | |
| WQPO | 100.7 | FM | (edit) Wiki | |
| WRVL (W267BA) | 101.3 | FX | (edit) Wiki | |
| WXJM | 88.7 | FM | (edit) Wiki | |
| WYFT (W296AU) | 107.1 | FX | (edit) Wiki | |
Keswick, VA | ||||
| WCNR | 106.1 | FM | (edit) Wiki | |
Keyser, WV | ||||
| WCBC-FM | 107.1 | FM | (edit) Wiki | |
| WQZK-FM | 94.1 | FM | (edit) Wiki | |
| WWPN (W300BU) | 107.9 | FX | (edit) Wiki | |
Luray, VA | ||||
| WMXH-FM | 105.7 | FM | (edit) Wiki | |
| WYFT | 103.9 | FM | (edit) Wiki | |
Martinsburg, WV | ||||
| WVEP | 88.9 | FM | (edit) Wiki | |
Moorefield, WV | ||||
| WELD-FM | 101.7 | FM | (edit) Wiki | |
Mount Jackson, VA | ||||
| WSIG | 96.9 | FM | (edit) Wiki | |
Mountain Lake Park, MD | ||||
| WKHJ | 104.5 | FM | (edit) Wiki | |
New Market, VA | ||||
| WLTK | 103.3 | FM | (edit) Wiki | |
Oakland, MD | ||||
| WFWM (W242AD) | 96.3 | FX | (edit) Wiki | |
Petersburg, WV | ||||
| WAUA | 89.5 | FM | (edit) Wiki | |
Romney, WV | ||||
| WDZN | 100.1 | FM | (edit) Wiki | |
| WVSB | 104.1 | FM | (edit) Wiki | |
Ruckersville, VA | ||||
| WHTE-FM | 101.9 | FM | (edit) Wiki | |
Stanardsville, VA | ||||
| WJYJ (W201BC) | 88.1 | FX | (edit) Wiki | |
Staunton, VA | ||||
| WSVO | 93.1 | FM | (edit) Wiki | |
Stephens City, VA | ||||
| WKSI-FM | 98.3 | FM | (edit) Wiki | |
Strasburg, VA | ||||
| WXBN | 104.9 | FM | (edit) Wiki | |
Waynesboro, VA | ||||
| WYFJ (W268AC) | 101.5 | FX | (edit) Wiki | |
Westernport, MD | ||||
| WWPN | 101.1 | FM | (edit) Wiki | |
Winchester, VA | ||||
| KFRC-FM (W220AU) | 91.9 | FX | (edit) Wiki | |
| WCRH (W208AD) | 89.5 | FX | (edit) Wiki | |
| WINC-FM | 92.5 | FM | (edit) Wiki | |
| WJYJ (W292CI) | 106.3 | FX | (edit) Wiki | |
| WMRA (W233AA) | 94.5 | FX | (edit) Wiki | |
| WPER (W227BM) | 93.3 | FX | (edit) Wiki | |
| WRVL (W242BG) | 96.3 | FX | (edit) Wiki | |
| WTRM | 91.3 | FM | (edit) Wiki | |
| WUSQ-FM | 102.5 | FM | (edit) Wiki | |
| WYFT (W267AK) | 101.3 | FX | (edit) Wiki | |
Woodstock, VA | ||||
| WAZR | 93.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.