Coming Soon! Belle Haven Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW48AC | 48 | TX | Tangier, VA | (edit) Wiki | |
| DW51BH | 51 | TX | Gloucester, VA | (edit) Wiki | |
| DW54AC | 54 | TX | Tangier, VA | (edit) Wiki | |
| DW56BB | 56 | TX | Tangier, VA | (edit) Wiki | |
| DW65AQ | 65 | TX | Tangier, VA | (edit) Wiki | |
| DWPEN-LP | 68 | TX | Hampton, VA | (edit) Wiki | |
| KTBN-TV (W18BS) | TBN | 18 | TX | Hampton, VA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W24OI) | TBN | 24 | TX | Virginia Beach, VA | (edit) Wiki Home Schedule Jobs Contact |
| W51DO | 21 | TX | Hampton, VA | (edit) Wiki | |
| W51DO | 51 | TX | Hampton, VA | (edit) Wiki | |
| WAVY-TV (W30CI) | NBC | 30 | TX | Onancock, VA | (edit) Wiki |
| WAVY-TV (W30CI) | NBC | 41 | TX | Onancock, VA | (edit) Wiki |
| WAVY-TV (W42DP) | NBC | 63 | TX | Craddockville, VA | (edit) Wiki |
| WAVY-TV (WTTD-LP) | NBC | 53 | TX | Hampton, VA | (edit) Wiki |
| WAVY-TV (WTTD-LP) | NBC | 59 | TX | Hampton, VA | (edit) Wiki |
| WGBS-LD | 7 | TX | Carrollton, VA | (edit) Wiki | |
| WHRO-TV (W20CW) | PBS | 52 | TX | Craddockville, VA | (edit) Wiki |
| WHRO-TV (W25AA) | PBS | 25 | TX | Onancock, VA | (edit) Wiki |
| WPMC-CA | 36 | CA | Mappsville, VA | (edit) Wiki | |
| WTKR (W22DN) | CBS | 58 | TX | Craddockville, VA | (edit) Wiki |
| WTKR (W39CS) | CBS | 39 | TX | Onancock, VA | (edit) Wiki |
| WTKR (W39CS) | CBS | 44 | TX | Onancock, VA | (edit) Wiki |
| WVEC (W34DN) | ABC | 34 | TX | Onancock, VA | (edit) Wiki |
| WVEC (W34DN) | ABC | 60 | TX | Onancock, VA | (edit) Wiki |
| WVEC (W48DO) | ABC | 68 | TX | Craddockville, VA | (edit) Wiki |
| WYSJ-CA | 19 | CA | Yorktown, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.