Coming Soon! Berryville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WTNT | B | Bethesda, MD | (edit) Wiki | |
| 610 | WLVE | B | Winchester, VA | (edit) Wiki | |
| 630 | WMAL | B | Washington, DC | (edit) Wiki | |
| 700 | WDMV | D | Walkersville, MD | (edit) Wiki | |
| 740 | WRNR | D | Martinsburg, WV | (edit) Wiki | |
| 780 | WAVA | D | Arlington, VA | (edit) Wiki | |
| 790 | WSVG | D | Mount Jackson, VA | (edit) Wiki | |
| 820 | WWFD | B | Frederick, MD | (edit) Wiki | |
| 930 | WFMD | B | Frederick, MD | (edit) Wiki | |
| 950 | WCTN | D | Potomac-Cabin John, MD | (edit) Wiki | |
| 1010 | WCST | D | Berkeley Springs, WV | (edit) Wiki | |
| 1120 | WUST | D | Washington, DC | (edit) Wiki | |
| 1160 | WMET | B | Gaithersburg, MD | (edit) Wiki | |
| 1200 | WAGE | B | Leesburg, VA | (edit) Wiki | |
| 1220 | WFAX | D | Falls Church, VA | (edit) Wiki | |
| 1230 | WAMM | C | Woodstock, VA | (edit) Wiki | |
| 1240 | WJEJ | C | Hagerstown, MD | (edit) Wiki | |
| 1250 | WKDL | D | Warrenton, VA | (edit) Wiki | |
| 1310 | WDCT | B | Fairfax, VA | (edit) Wiki | |
| 1330 | WRAA | D | Luray, VA | (edit) Wiki | |
| 1340 | WEPM | C | Martinsburg, WV | (edit) Wiki | |
| 1380 | WCBG | D | Waynesboro, PA | (edit) Wiki | |
| 1390 | WZHF | B | Arlington, VA | (edit) Wiki | |
| 1400 | WINC | C | Winchester, VA | (edit) Wiki | |
| 1410 | WHAG | D | Halfway, MD | (edit) Wiki | |
| 1420 | WKCW | D | Warrenton, VA | (edit) Wiki | |
| 1450 | WFTR | C | Front Royal, VA | (edit) Wiki | |
| 1450 | WTHU | C | Thurmont, MD | (edit) Wiki | |
| 1460 | WKDV | B | Manassas, VA | (edit) Wiki | |
| 1490 | WARK | C | Hagerstown, MD | (edit) Wiki | |
| 1490 | WCVA | C | Culpeper, VA | (edit) Wiki | |
| 1520 | WTRI | D | Brunswick, MD | (edit) Wiki | |
| 1550 | WMRE | D | Charlestown, WV | (edit) Wiki | |
| 1600 | WLXE | B | Rockville, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.