Coming Soon! Blacksburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | WVBE | B | Roanoke, VA | (edit) Wiki | |
| 710 | WFNR | D | Blacksburg, VA | (edit) Wiki | |
| 740 | WPAQ | D | Mount Airy, NC | (edit) Wiki | |
| 810 | WPIN | D | Dublin, VA | (edit) Wiki | |
| 880 | WSLK | D | Moneta, VA | (edit) Wiki | |
| 890 | WKNV | D | Fairlawn, VA | (edit) Wiki | |
| 900 | WCBX | D | Bassett, VA | (edit) Wiki | |
| 910 | WWWR | D | Roanoke, VA | (edit) Wiki | |
| 960 | WFIR | B | Roanoke, VA | (edit) Wiki | |
| 990 | WNRV | D | Narrows-Pearisburg, VA | (edit) Wiki | |
| 1030 | WGFC | D | Floyd, VA | (edit) Wiki | |
| 1050 | WAMN | D | Green Valley, WV | (edit) Wiki | |
| 1160 | WODY | B | Fieldale, VA | (edit) Wiki | |
| 1190 | DWBDY | D | Bluefield, VA | (edit) Wiki | |
| 1240 | WGMN | C | Roanoke, VA | (edit) Wiki | |
| 1240 | WKEZ | C | Bluefield, WV | (edit) Wiki | |
| 1260 | WWVT | D | Christiansburg, VA | (edit) Wiki | |
| 1270 | WHEO | D | Stuart, VA | (edit) Wiki | |
| 1280 | WYVE | D | Wytheville, VA | (edit) Wiki | |
| 1310 | WSLW | D | White Sulphur Spring, WV | (edit) Wiki | |
| 1340 | WBLB | C | Pulaski, VA | (edit) Wiki | |
| 1340 | WKEY | C | Covington, VA | (edit) Wiki | |
| 1350 | WBLT | D | Bedford, VA | (edit) Wiki | |
| 1360 | WWWJ | D | Galax, VA | (edit) Wiki | |
| 1370 | WHEE | D | Martinsville, VA | (edit) Wiki | |
| 1380 | WMTD | D | Hinton, WV | (edit) Wiki | |
| 1400 | WHHV | C | Hillsville, VA | (edit) Wiki | |
| 1400 | WRON | C | Ronceverte, WV | (edit) Wiki | |
| 1410 | WRIS | D | Roanoke, VA | (edit) Wiki | |
| 1430 | WKEX | D | Blacksburg, VA | (edit) Wiki | |
| 1440 | WHIS | B | Bluefield, WV | (edit) Wiki | |
| 1450 | WMVA | C | Martinsville, VA | (edit) Wiki | |
| 1460 | WRAD | B | Radford, VA | (edit) Wiki | |
| 1480 | WTOY | D | Salem, VA | (edit) Wiki | |
| 1490 | WAEY | C | Princeton, WV | (edit) Wiki | |
| 1530 | WFIC | D | Collinsville, VA | (edit) Wiki | |
| 1550 | WKBA | D | Vinton, VA | (edit) Wiki | |
| 1570 | WYTI | B | Rocky Mount, VA | (edit) Wiki | |
| 1580 | DWPUV | D | Pulaski, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.