Coming Soon! Boydton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WLES | D | Bon Air, VA | (edit) Wiki | |
| 800 | WSVS | B | Crewe, VA | (edit) Wiki | |
| 860 | WEVA | D | Emporia, VA | (edit) Wiki | |
| 870 | WFLO | D | Farmville, VA | (edit) Wiki | |
| 890 | WHNC | D | Henderson, NC | (edit) Wiki | |
| 980 | WJYK | D | Chase City, VA | (edit) Wiki | |
| 1030 | WDRU | D | Creedmoor, NC | (edit) Wiki | |
| 1230 | WCBT | C | Roanoke Rapids, NC | (edit) Wiki | |
| 1230 | WODI | C | Brookneal, VA | (edit) Wiki | |
| 1340 | WCBQ | C | Oxford, NC | (edit) Wiki | |
| 1370 | WSHV | D | South Hill, VA | (edit) Wiki | |
| 1400 | DWHLF | C | South Boston, VA | (edit) Wiki | |
| 1400 | WSMY | C | Weldon, NC | (edit) Wiki | |
| 1430 | WRXO | D | Roxboro, NC | (edit) Wiki | |
| 1440 | WKLV | D | Blackstone, VA | (edit) Wiki | |
| 1450 | WIZS | C | Henderson, NC | (edit) Wiki | |
| 1480 | WYRN | D | Louisburg, NC | (edit) Wiki | |
| 1490 | WPAK | C | Farmville, VA | (edit) Wiki | |
| 1520 | WARR | D | Warrenton, NC | (edit) Wiki | |
| 1560 | WSBV | D | South Boston, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.