Coming Soon! Bridgewater Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bridgewater, VA | ||||
| WTGD | 105.1 | FM | (edit) Wiki | |
Afton, VA | ||||
| WVTU (W201CN) | 88.1 | FX | (edit) Wiki | |
Broadway, VA | ||||
| WJDV | 96.1 | FM | (edit) Wiki | |
Buena Vista, VA | ||||
| WWZW | 96.7 | FM | (edit) Wiki | |
Buffalo Gap, VA | ||||
| WBOP | 95.5 | FM | (edit) Wiki | |
Charlottesville, VA | ||||
| WCHV (W231AD) | 94.1 | FX | (edit) Wiki | |
| WJYJ (W294AJ) | 106.7 | FX | (edit) Wiki | |
| WKCY-FM (W285EF) | 104.9 | FX | (edit) Wiki | |
| WNRN | 91.9 | FM | (edit) Wiki | |
| WQMZ | 95.1 | FM | (edit) Wiki | |
| WTJU | 91.1 | FM | (edit) Wiki | |
| WUVA | 92.7 | FM | (edit) Wiki | |
| WVTU | 89.3 | FM | (edit) Wiki | |
| WVTW | 88.5 | FM | (edit) Wiki | |
| WVTW (W209AA) | 89.7 | FX | (edit) Wiki | |
| WVTW (W244BP) | 96.7 | FX | (edit) Wiki | |
| WWTJ | 107.5 | FM | (edit) Wiki | |
| WWWV | 97.5 | FM | (edit) Wiki | |
| WYFJ (W240AF) | 95.9 | FX | (edit) Wiki | |
Crozet, VA | ||||
| WMRY | 103.5 | FM | (edit) Wiki | |
| WVTU (W218BZ) | 91.5 | FX | (edit) Wiki | |
| WZGN | 102.3 | FM | (edit) Wiki | |
Durbin, WV | ||||
| WVLS (W278AL) | 103.5 | FX | (edit) Wiki | |
Edinburg, VA | ||||
| WOTC | 88.3 | FM | (edit) Wiki | |
Elkton, VA | ||||
| WACL | 98.5 | FM | (edit) Wiki | |
Fisher, WV | ||||
| WQWV | 103.7 | FM | (edit) Wiki | |
Franklin, WV | ||||
| WQWV (W274AU) | 102.7 | FX | (edit) Wiki | |
Harrisonburg, VA | ||||
| WEMC | 91.7 | FM | (edit) Wiki | |
| WKCY-FM | 104.3 | FM | (edit) Wiki | |
| WMRA | 90.7 | FM | (edit) Wiki | |
| WNRN (W236BG) | 95.1 | FX | (edit) Wiki | |
| WOTC (W234AH) | 94.7 | FX | (edit) Wiki | |
| WQPO | 100.7 | FM | (edit) Wiki | |
| WRVL (W267BA) | 101.3 | FX | (edit) Wiki | |
| WXJM | 88.7 | FM | (edit) Wiki | |
| WYFT (W296AU) | 107.1 | FX | (edit) Wiki | |
Keswick, VA | ||||
| WCNR | 106.1 | FM | (edit) Wiki | |
Lexington, VA | ||||
| WLUR | 91.5 | FM | (edit) Wiki | |
| WMRL | 89.9 | FM | (edit) Wiki | |
| WNRN (W237DF) | 95.3 | FX | (edit) Wiki | |
| WVTF (W270BJ) | 101.9 | FX | (edit) Wiki | |
Lovingston, VA | ||||
| WNRN (W234BA) | 94.7 | FX | (edit) Wiki | |
| WVTF (W230BD) | 93.9 | FX | (edit) Wiki | |
Luray, VA | ||||
| WMXH-FM | 105.7 | FM | (edit) Wiki | |
| WYFT | 103.9 | FM | (edit) Wiki | |
Midlothian, VA | ||||
| WWLB | 98.9 | FM | (edit) Wiki | |
Monterey, VA | ||||
| WVLS | 89.7 | FM | (edit) Wiki | |
Moorefield, WV | ||||
| WELD-FM | 101.7 | FM | (edit) Wiki | |
Mount Jackson, VA | ||||
| WSIG | 96.9 | FM | (edit) Wiki | |
New Market, VA | ||||
| WLTK | 103.3 | FM | (edit) Wiki | |
Orange, VA | ||||
| WVTU (W238BN) | 95.5 | FX | (edit) Wiki | |
Ruckersville, VA | ||||
| WHTE-FM | 101.9 | FM | (edit) Wiki | |
Stanardsville, VA | ||||
| WJYJ (W201BC) | 88.1 | FX | (edit) Wiki | |
Staunton, VA | ||||
| WCYK-FM | 99.7 | FM | (edit) Wiki | |
| WSVO | 93.1 | FM | (edit) Wiki | |
| WTON-FM | 94.3 | FM | (edit) Wiki | |
Waynesboro, VA | ||||
| WPVA | 90.1 | FM | (edit) Wiki | |
| WRVL (W262BK) | 100.3 | FX | (edit) Wiki | |
| WWWV (W243BT) | 96.5 | FX | (edit) Wiki | |
| WYFJ (W268AC) | 101.5 | FX | (edit) Wiki | |
Woodstock, VA | ||||
| WAZR | 93.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.