Coming Soon! Broadway Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WSVA | B | Harrisonburg, VA | (edit) Wiki | |
| 690 | WELD | D | Fisher, WV | (edit) Wiki | |
| 790 | WSVG | D | Mount Jackson, VA | (edit) Wiki | |
| 810 | DWCYK | D | Crozet, VA | (edit) Wiki | |
| 840 | WKTR | D | Earlysville, VA | (edit) Wiki | |
| 900 | WKDW | D | Staunton, VA | (edit) Wiki | |
| 970 | WKCI | B | Waynesboro, VA | (edit) Wiki | |
| 1070 | WINA | B | Charlottesville, VA | (edit) Wiki | |
| 1150 | WNLR | D | Churchville, VA | (edit) Wiki | |
| 1230 | WAMM | C | Woodstock, VA | (edit) Wiki | |
| 1240 | WTON | C | Staunton, VA | (edit) Wiki | |
| 1260 | WCHV | B | Charlottesville, VA | (edit) Wiki | |
| 1300 | WKCY | D | Harrisonburg, VA | (edit) Wiki | |
| 1330 | WRAA | D | Luray, VA | (edit) Wiki | |
| 1340 | WVCV | C | Orange, VA | (edit) Wiki | |
| 1360 | WHBG | D | Harrisonburg, VA | (edit) Wiki | |
| 1400 | WKAV | C | Charlottesville, VA | (edit) Wiki | |
| 1450 | WFTR | C | Front Royal, VA | (edit) Wiki | |
| 1450 | WVAX | C | Charlottesville, VA | (edit) Wiki | |
| 1470 | WBTX | D | Broadway-Timberville, VA | (edit) Wiki | |
| 1490 | WCVA | C | Culpeper, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.