Coming Soon! Brookneal Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WLVA | B | Lynchburg, VA | (edit) Wiki | |
| 730 | WMNA | D | Gretna, VA | (edit) Wiki | |
| 800 | WSVS | B | Crewe, VA | (edit) Wiki | |
| 870 | WFLO | D | Farmville, VA | (edit) Wiki | |
| 880 | WSLK | D | Moneta, VA | (edit) Wiki | |
| 930 | WLLL | D | Lynchburg, VA | (edit) Wiki | |
| 970 | DWVOV | D | Danville, VA | (edit) Wiki | |
| 980 | WJYK | D | Chase City, VA | (edit) Wiki | |
| 1000 | WKDE | D | Altavista, VA | (edit) Wiki | |
| 1050 | WBRG | D | Lynchburg, VA | (edit) Wiki | |
| 1080 | WKBY | D | Chatham, VA | (edit) Wiki | |
| 1230 | WODI | C | Brookneal, VA | (edit) Wiki | |
| 1250 | WDVA | B | Danville, VA | (edit) Wiki | |
| 1280 | WOWZ | D | Appomattox, VA | (edit) Wiki | |
| 1320 | WVGM | D | Lynchburg, VA | (edit) Wiki | |
| 1330 | WBTM | B | Danville, VA | (edit) Wiki | |
| 1350 | WBLT | D | Bedford, VA | (edit) Wiki | |
| 1370 | WSHV | D | South Hill, VA | (edit) Wiki | |
| 1390 | WKPA | D | Lynchburg, VA | (edit) Wiki | |
| 1400 | DWHLF | C | South Boston, VA | (edit) Wiki | |
| 1420 | WAMV | D | Amherst, VA | (edit) Wiki | |
| 1430 | WRXO | D | Roxboro, NC | (edit) Wiki | |
| 1490 | WPAK | C | Farmville, VA | (edit) Wiki | |
| 1540 | WYNC | D | Yanceyville, NC | (edit) Wiki | |
| 1560 | WSBV | D | South Boston, VA | (edit) Wiki | |
| 1580 | WWDN | D | Danville, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.