Coming Soon! Buena Vista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WLVA | B | Lynchburg, VA | (edit) Wiki | |
| 610 | WVBE | B | Roanoke, VA | (edit) Wiki | |
| 810 | DWCYK | D | Crozet, VA | (edit) Wiki | |
| 880 | WSLK | D | Moneta, VA | (edit) Wiki | |
| 900 | WKDW | D | Staunton, VA | (edit) Wiki | |
| 910 | WWWR | D | Roanoke, VA | (edit) Wiki | |
| 930 | WLLL | D | Lynchburg, VA | (edit) Wiki | |
| 960 | WFIR | B | Roanoke, VA | (edit) Wiki | |
| 970 | WKCI | B | Waynesboro, VA | (edit) Wiki | |
| 1000 | WKDE | D | Altavista, VA | (edit) Wiki | |
| 1050 | WBRG | D | Lynchburg, VA | (edit) Wiki | |
| 1150 | WNLR | D | Churchville, VA | (edit) Wiki | |
| 1230 | WXCF | C | Clifton Forge, VA | (edit) Wiki | |
| 1240 | WGMN | C | Roanoke, VA | (edit) Wiki | |
| 1240 | WTON | C | Staunton, VA | (edit) Wiki | |
| 1280 | WOWZ | D | Appomattox, VA | (edit) Wiki | |
| 1320 | WVGM | D | Lynchburg, VA | (edit) Wiki | |
| 1340 | WKEY | C | Covington, VA | (edit) Wiki | |
| 1350 | WBLT | D | Bedford, VA | (edit) Wiki | |
| 1370 | WVMR | D | Frost, WV | (edit) Wiki | |
| 1390 | WKPA | D | Lynchburg, VA | (edit) Wiki | |
| 1410 | WRIS | D | Roanoke, VA | (edit) Wiki | |
| 1420 | WAMV | D | Amherst, VA | (edit) Wiki | |
| 1450 | WREL | C | Lexington, VA | (edit) Wiki | |
| 1550 | WKBA | D | Vinton, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.