Coming Soon! Burke Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Alexandria, VA | ||||
| WJYJ (W249BE) | 97.7 | FX | (edit) Wiki | |
Annapolis, MD | ||||
| WFSI | 107.9 | FM | (edit) Wiki | |
| WGTS (W260BM) | 99.9 | FX | (edit) Wiki | |
| WLZL | 99.1 | FM | (edit) Wiki | |
Arlington, VA | ||||
| WAVA-FM | 105.1 | FM | (edit) Wiki | |
Baltimore, MD | ||||
| WGTS (W291BA) | 106.1 | FX | (edit) Wiki | |
| WPOC | 93.1 | FM | (edit) Wiki | |
| WRBS-FM | 95.1 | FM | (edit) Wiki | |
| WZBA (W261CD) | 100.1 | FX | (edit) Wiki | |
Berryville, VA | ||||
| WRVL (W208BL) | 89.5 | FX | (edit) Wiki | |
| WXNB | 105.5 | FM | (edit) Wiki | |
Bethesda, MD | ||||
| WIAD | 94.7 | FM | (edit) Wiki | |
| WMMJ | 102.3 | FM | (edit) Wiki | |
Braddock Heights, MD | ||||
| WFRE (W288AB) | 105.5 | FX | (edit) Wiki | |
| WTLP | 103.9 | FM | (edit) Wiki | |
Buckland, VA | ||||
| WWXX | 94.3 | FM | (edit) Wiki | |
California, MD | ||||
| WKIK-FM | 102.9 | FM | (edit) Wiki | |
Chantilly, VA | ||||
| WRVL (W274BH) | 102.7 | FX | (edit) Wiki | |
College Park, MD | ||||
| WMUC-FM | 88.1 | FM | (edit) Wiki | |
Colonial Beach, VA | ||||
| WGRQ | 95.9 | FM | (edit) Wiki | |
| WWER | 88.1 | FM | (edit) Wiki | |
Culpeper, VA | ||||
| WARN | 91.5 | FM | (edit) Wiki | |
| WJMA-FM | 103.1 | FM | (edit) Wiki | |
| WPER | 89.9 | FM | (edit) Wiki | |
| WRVL (W237CA) | 95.3 | FX | (edit) Wiki | |
Falmouth, VA | ||||
| WGRX | 104.5 | FM | (edit) Wiki | |
Flint Hill, VA | ||||
| WJYJ (W243AF) | 96.5 | FX | (edit) Wiki | |
Frederick, MD | ||||
| WYPF | 88.1 | FM | (edit) Wiki | |
Fredericksburg, VA | ||||
| KEFX (W217BC) | 91.3 | FX | (edit) Wiki | |
| WBQB | 101.5 | FM | (edit) Wiki | |
| WFLS-FM | 93.3 | FM | (edit) Wiki | |
| WJYJ | 90.5 | FM | (edit) Wiki | |
| WPER (W231BJ) | 94.1 | FX | (edit) Wiki | |
| WPER (W243BS) | 96.5 | FX | (edit) Wiki | |
| WYFJ (W204CH) | 88.7 | FX | (edit) Wiki | |
Gainesville, VA | ||||
| WPER (W240BH) | 95.9 | FX | (edit) Wiki | |
Glen Burnie, MD | ||||
| WWIN-FM | 95.9 | FM | (edit) Wiki | |
Leesburg, VA | ||||
| WPER (W228BA) | 93.5 | FX | (edit) Wiki | |
| WWWT-FM (W282BA) | 104.3 | FX | (edit) Wiki | |
Manassas, VA | ||||
| WJFK-FM | 106.7 | FM | (edit) Wiki | |
| WWWT-FM | 107.7 | FM | (edit) Wiki | |
Mechanicsville, MD | ||||
| WSMD-FM | 98.3 | FM | (edit) Wiki | |
Middletown, MD | ||||
| WAFY | 103.1 | FM | (edit) Wiki | |
Morningside, MD | ||||
| WPGC-FM | 95.5 | FM | (edit) Wiki | |
Prince Frederick, MD | ||||
| WWXT | 92.7 | FM | (edit) Wiki | |
Reston, VA | ||||
| WAMU (W288BS) | 105.5 | FX | (edit) Wiki | |
Spotsylvania, VA | ||||
| WVBX | 99.3 | FM | (edit) Wiki | |
| WWED | 89.5 | FM | (edit) Wiki | |
Stafford, VA | ||||
| DW221AA | 92.1 | FX | (edit) Wiki | |
Stephens City, VA | ||||
| WKSI-FM | 98.3 | FM | (edit) Wiki | |
Takoma Park, MD | ||||
| WGTS | 91.9 | FM | (edit) Wiki | |
Waldorf, MD | ||||
| WPRS-FM | 104.1 | FM | (edit) Wiki | |
| WRVL (W284BC) | 104.7 | FX | (edit) Wiki | |
Warrenton, VA | ||||
| WPER (W218CK) | 91.5 | FX | (edit) Wiki | |
Washington, DC | ||||
| WAMU | 88.5 | FM | (edit) Wiki | |
| WASH | 97.1 | FM | (edit) Wiki | |
| WBIG-FM | 100.3 | FM | (edit) Wiki | |
| WCSP-FM | 90.1 | FM | (edit) Wiki | |
| WETA | 90.9 | FM | (edit) Wiki | |
| WHUR-FM | 96.3 | FM | (edit) Wiki | |
| WIHT | 99.5 | FM | (edit) Wiki | |
| WKYS | 93.9 | FM | (edit) Wiki | |
| WMZQ-FM | 98.7 | FM | (edit) Wiki | |
| WPFW | 89.3 | FM | (edit) Wiki | |
| WRQX | 107.3 | FM | (edit) Wiki | |
| WTOP-FM | 103.5 | FM | (edit) Wiki | |
| WWDC | 101.1 | FM | (edit) Wiki | |
Winchester, VA | ||||
| KFRC-FM (W220AU) | 91.9 | FX | (edit) Wiki | |
| WINC-FM | 92.5 | FM | (edit) Wiki | |
| WJYJ (W292CI) | 106.3 | FX | (edit) Wiki | |
Woodbridge, VA | ||||
| WRVL (W209BY) | 89.7 | FX | (edit) Wiki | |
| WVRX | 105.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.