Coming Soon! Burkeville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | W33AD (WDRG-LP) | TX | Lynchburg, VA | (edit) Wiki | |
| 4 | DW59DQ | TX | Richmond, VA | (edit) Wiki | |
| 4 | W33AD (W04CI) | TX | Appomattox, VA | (edit) Wiki | |
| 6 | WTVR-TV | CBS | TV | Richmond, VA | (edit) Wiki |
| 8 | WRIC-TV | ABC | TV | Petersburg, VA | (edit) Wiki |
| 12 | WWBT | NBC | TV | Richmond, VA | (edit) Wiki |
| 14 | WXOB-LP | TX | Richmond, VA | (edit) Wiki | |
| 15 | DWFLV-LP | TX | Farmville, VA | (edit) Wiki | |
| 17 | WXOB-LP | CA | Richmond, VA | (edit) Wiki | |
| 22 | WRIC-TV | ABC | DT | Petersburg, VA | (edit) Wiki |
| 23 | WCVE-TV | PBS | TV | Richmond, VA | (edit) Wiki |
| 25 | WTVR-TV | CBS | DT | Richmond, VA | (edit) Wiki |
| 26 | WRLH-TV | FOX | DT | Richmond, VA | (edit) Wiki |
| 33 | W33AD | TX | Concord, VA | (edit) Wiki | |
| 35 | WRLH-TV | FOX | TV | Richmond, VA | (edit) Wiki |
| 39 | KTBN-TV (W39CO) | TBN | TX | Richmond, VA | (edit) Wiki Home Schedule Jobs Contact |
| 39 | WERI-LP | TX | Keysville, VA | (edit) Wiki | |
| 42 | WCVE-TV | PBS | DT | Richmond, VA | (edit) Wiki |
| 44 | WCVW | PBS | DT | Richmond, VA | (edit) Wiki |
| 45 | WZTD-LP | TX | Richmond, VA | (edit) Wiki | |
| 48 | WRID-LP | DAY | TX | Richmond, VA | (edit) Wiki |
| 48 | WSVL-LP | TX | Keysville, VA | (edit) Wiki | |
| 52 | WFMA-LP | TX | Farmville, VA | (edit) Wiki | |
| 54 | WWBT | NBC | DT | Richmond, VA | (edit) Wiki |
| 57 | WCVW | PBS | TV | Richmond, VA | (edit) Wiki |
| 60 | WCVE-TV (W60BM) | PBS | TX | Rustburg, VA | (edit) Wiki |
| 61 | WZTD-LP | TX | Richmond, VA | (edit) Wiki | |
| 65 | DW65CN | TX | Chase City, VA | (edit) Wiki | |
| 79 | DW79AT | TX | Chase City, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.