Coming Soon! Burkeville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WRIH | FM | Richmond, VA | (edit) Wiki | |
| 88.7 | WVRL (W204AZ) | FX | Madison Heights, VA | (edit) Wiki | |
| 88.9 | WCVE-FM | FM | Richmond, VA | (edit) Wiki | |
| 89.3 | WJYA | FM | Emporia, VA | (edit) Wiki | |
| 90.1 | WDCE | FM | Richmond, VA | (edit) Wiki | |
| 90.1 | WMVE | FM | Chase City, VA | (edit) Wiki | |
| 90.5 | WEQP | FM | Pamplin City, VA | (edit) Wiki | |
| 90.5 | WZRN | FM | Norlina, NC | (edit) Wiki | |
| 90.9 | WPEX | FM | Kenbridge, VA | (edit) Wiki | |
| 91.3 | WMLU | FM | Farmville, VA | (edit) Wiki | |
| 91.3 | WVST-FM | FM | Petersburg, VA | (edit) Wiki | |
| 91.7 | KAWZ (W219CX) | FX | Lakeside/Richmond, VA | (edit) Wiki | |
| 91.7 | WWEM | FM | Rustburg, VA | (edit) Wiki | |
| 92.1 | WCDX | FM | Mechanicsville, VA | (edit) Wiki | |
| 92.1 | WWHS-FM | FM | Hampden-Sydney, VA | (edit) Wiki | |
| 92.9 | WVHL | FM | Farmville, VA | (edit) Wiki | |
| 93.1 | WLFV | FM | Ettrick, VA | (edit) Wiki | |
| 93.5 | WBBC-FM | FM | Blackstone, VA | (edit) Wiki | |
| 94.3 | WVRH | FM | Norlina, NC | (edit) Wiki | |
| 95.1 | WJYA (W236AD) | FX | Lawrenceville, VA | (edit) Wiki | |
| 95.3 | WKHK | FM | Colonial Heights, VA | (edit) Wiki | |
| 95.7 | WFLO-FM | FM | Farmville, VA | (edit) Wiki | |
| 96.5 | WKLR | FM | Fort Lee, VA | (edit) Wiki | |
| 97.1 | WJYA (W246BZ) | FX | Crewe, VA | (edit) Wiki | |
| 97.3 | WAUQ (W247AV) | FX | Petersburg, VA | (edit) Wiki | |
| 98.1 | WTVR-FM | FM | Richmond, VA | (edit) Wiki | |
| 98.3 | WLUS-FM | FM | Clarksville, VA | (edit) Wiki | |
| 98.7 | WPVA (W254AH) | FX | Farmville, VA | (edit) Wiki | |
| 98.9 | WWLB | FM | Midlothian, VA | (edit) Wiki | |
| 99.3 | WKJM | FM | Petersburg, VA | (edit) Wiki | |
| 99.5 | WZZU (W258AK) | FX | Farmville, VA | (edit) Wiki | |
| 99.9 | WCMC-FM | FM | Holly Springs, NC | (edit) Wiki | |
| 100.3 | WARV-FM | FM | Petersburg, VA | (edit) Wiki | |
| 100.5 | WZEZ | FM | Goochland, VA | (edit) Wiki | |
| 100.9 | WDYL | FM | Lakeside, VA | (edit) Wiki | |
| 100.9 | WTTX-FM (W265AS) | FX | Concord, VA | (edit) Wiki | |
| 101.3 | WXJK | FM | Farmville, VA | (edit) Wiki | |
| 101.9 | WKSK-FM | FM | South Hill, VA | (edit) Wiki | |
| 102.1 | WRXL | FM | Richmond, VA | (edit) Wiki | |
| 102.5 | WJYJ (W273BB) | FX | Richmond, VA | (edit) Wiki | |
| 102.7 | WJJX | FM | Appomattox, VA | (edit) Wiki | |
| 102.7 | WJYJ (W274AB) | FX | Petersburg, VA | (edit) Wiki | |
| 103.1 | WNRN (W276BZ) | FX | Midlothian, VA | (edit) Wiki | |
| 103.7 | WMXB | FM | Richmond, VA | (edit) Wiki | |
| 104.7 | WPZZ | FM | Crewe, VA | (edit) Wiki | |
| 105.3 | WBNN-FM | FM | Dillwyn, VA | (edit) Wiki | |
| 105.5 | WHFD | FM | Lawrenceville, VA | (edit) Wiki | |
| 105.7 | WKJS | FM | Richmond, VA | (edit) Wiki | |
| 106.5 | WBTJ | FM | Richmond, VA | (edit) Wiki | |
| 106.9 | WRVL (W295BF) | FX | Midlothian, VA | (edit) Wiki | |
| 107.1 | WTTX-FM | FM | Appomattox, VA | (edit) Wiki | |
| 107.3 | WBBT-FM | FM | Chesterfield Courtho, VA | (edit) Wiki | |
| 107.5 | DW298AG | FX | Richmond, VA | (edit) Wiki | |
| 107.5 | WRVL (W298AZ) | FX | South Hill, VA | (edit) Wiki | |
| 107.7 | WWDW | FM | Alberta, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.