Coming Soon! Burkeville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Alberta, VA | ||||
| WWDW | 107.7 | FM | (edit) Wiki | |
Appomattox, VA | ||||
| WJJX | 102.7 | FM | (edit) Wiki | |
| WTTX-FM | 107.1 | FM | (edit) Wiki | |
Blackstone, VA | ||||
| WBBC-FM | 93.5 | FM | (edit) Wiki | |
Chase City, VA | ||||
| WMVE | 90.1 | FM | (edit) Wiki | |
Chesterfield Courtho, VA | ||||
| WBBT-FM | 107.3 | FM | (edit) Wiki | |
Clarksville, VA | ||||
| WLUS-FM | 98.3 | FM | (edit) Wiki | |
Colonial Heights, VA | ||||
| WKHK | 95.3 | FM | (edit) Wiki | |
Concord, VA | ||||
| WTTX-FM (W265AS) | 100.9 | FX | (edit) Wiki | |
Crewe, VA | ||||
| WJYA (W246BZ) | 97.1 | FX | (edit) Wiki | |
| WPZZ | 104.7 | FM | (edit) Wiki | |
Dillwyn, VA | ||||
| WBNN-FM | 105.3 | FM | (edit) Wiki | |
Emporia, VA | ||||
| WJYA | 89.3 | FM | (edit) Wiki | |
Ettrick, VA | ||||
| WLFV | 93.1 | FM | (edit) Wiki | |
Farmville, VA | ||||
| WFLO-FM | 95.7 | FM | (edit) Wiki | |
| WMLU | 91.3 | FM | (edit) Wiki | |
| WPVA (W254AH) | 98.7 | FX | (edit) Wiki | |
| WVHL | 92.9 | FM | (edit) Wiki | |
| WXJK | 101.3 | FM | (edit) Wiki | |
| WZZU (W258AK) | 99.5 | FX | (edit) Wiki | |
Fort Lee, VA | ||||
| WKLR | 96.5 | FM | (edit) Wiki | |
Goochland, VA | ||||
| WZEZ | 100.5 | FM | (edit) Wiki | |
Hampden-Sydney, VA | ||||
| WWHS-FM | 92.1 | FM | (edit) Wiki | |
Holly Springs, NC | ||||
| WCMC-FM | 99.9 | FM | (edit) Wiki | |
Kenbridge, VA | ||||
| WPEX | 90.9 | FM | (edit) Wiki | |
Lakeside, VA | ||||
| WDYL | 100.9 | FM | (edit) Wiki | |
Lakeside/Richmond, VA | ||||
| KAWZ (W219CX) | 91.7 | FX | (edit) Wiki | |
Lawrenceville, VA | ||||
| WHFD | 105.5 | FM | (edit) Wiki | |
| WJYA (W236AD) | 95.1 | FX | (edit) Wiki | |
Madison Heights, VA | ||||
| WVRL (W204AZ) | 88.7 | FX | (edit) Wiki | |
Mechanicsville, VA | ||||
| WCDX | 92.1 | FM | (edit) Wiki | |
Midlothian, VA | ||||
| WNRN (W276BZ) | 103.1 | FX | (edit) Wiki | |
| WRVL (W295BF) | 106.9 | FX | (edit) Wiki | |
| WWLB | 98.9 | FM | (edit) Wiki | |
Norlina, NC | ||||
| WVRH | 94.3 | FM | (edit) Wiki | |
| WZRN | 90.5 | FM | (edit) Wiki | |
Pamplin City, VA | ||||
| WEQP | 90.5 | FM | (edit) Wiki | |
Petersburg, VA | ||||
| WARV-FM | 100.3 | FM | (edit) Wiki | |
| WAUQ (W247AV) | 97.3 | FX | (edit) Wiki | |
| WJYJ (W274AB) | 102.7 | FX | (edit) Wiki | |
| WKJM | 99.3 | FM | (edit) Wiki | |
| WVST-FM | 91.3 | FM | (edit) Wiki | |
Richmond, VA | ||||
| DW298AG | 107.5 | FX | (edit) Wiki | |
| WBTJ | 106.5 | FM | (edit) Wiki | |
| WCVE-FM | 88.9 | FM | (edit) Wiki | |
| WDCE | 90.1 | FM | (edit) Wiki | |
| WJYJ (W273BB) | 102.5 | FX | (edit) Wiki | |
| WKJS | 105.7 | FM | (edit) Wiki | |
| WMXB | 103.7 | FM | (edit) Wiki | |
| WRIH | 88.1 | FM | (edit) Wiki | |
| WRXL | 102.1 | FM | (edit) Wiki | |
| WTVR-FM | 98.1 | FM | (edit) Wiki | |
Rustburg, VA | ||||
| WWEM | 91.7 | FM | (edit) Wiki | |
South Hill, VA | ||||
| WKSK-FM | 101.9 | FM | (edit) Wiki | |
| WRVL (W298AZ) | 107.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.