Coming Soon! Dahlgren Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WMAL | B | Washington, DC | (edit) Wiki | |
| 650 | WHAN | D | Powhatan, VA | (edit) Wiki | |
| 690 | DWNNT | D | Warsaw, VA | (edit) Wiki | |
| 730 | WXTR | D | Alexandria, VA | (edit) Wiki | |
| 780 | WAVA | D | Arlington, VA | (edit) Wiki | |
| 920 | DWPTX | B | Lexington Park, MD | (edit) Wiki | |
| 950 | WCTN | D | Potomac-Cabin John, MD | (edit) Wiki | |
| 980 | WTEM | B | Washington, DC | (edit) Wiki | |
| 1000 | WRAR | D | Tappahannock, VA | (edit) Wiki | |
| 1030 | WWGB | D | Indian Head, MD | (edit) Wiki | |
| 1050 | WTOP | D | Silver Spring, MD | (edit) Wiki | |
| 1120 | WUST | D | Washington, DC | (edit) Wiki | |
| 1220 | WFAX | D | Falls Church, VA | (edit) Wiki | |
| 1230 | WFVA | C | Fredericksburg, VA | (edit) Wiki | |
| 1250 | WKDL | D | Warrenton, VA | (edit) Wiki | |
| 1260 | WWRC | B | Washington, DC | (edit) Wiki | |
| 1310 | WDCT | B | Fairfax, VA | (edit) Wiki | |
| 1340 | WYCB | C | Washington, DC | (edit) Wiki | |
| 1350 | WYSK | D | Fredericksburg, VA | (edit) Wiki | |
| 1390 | WZHF | B | Arlington, VA | (edit) Wiki | |
| 1420 | WKCW | D | Warrenton, VA | (edit) Wiki | |
| 1450 | WOL | C | Washington, DC | (edit) Wiki | |
| 1460 | WKDV | B | Manassas, VA | (edit) Wiki | |
| 1480 | WPWC | B | Dumfries-Triangle, VA | (edit) Wiki | |
| 1500 | WFED | A | Washington, DC | (edit) Wiki | |
| 1540 | WACA | D | Wheaton, MD | (edit) Wiki | |
| 1560 | WKIK | D | La Plata, MD | (edit) Wiki | |
| 1580 | WHFS | B | Morningside, MD | (edit) Wiki | |
| 1690 | WPTX | B | Lexington Park, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.