Coming Soon! Dahlgren Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alexandria, VA | ||||
| WXTR | 730 | D | (edit) Wiki | |
Arlington, VA | ||||
| WAVA | 780 | D | (edit) Wiki | |
| WZHF | 1390 | B | (edit) Wiki | |
Dumfries-Triangle, VA | ||||
| WPWC | 1480 | B | (edit) Wiki | |
Fairfax, VA | ||||
| WDCT | 1310 | B | (edit) Wiki | |
Falls Church, VA | ||||
| WFAX | 1220 | D | (edit) Wiki | |
Fredericksburg, VA | ||||
| WFVA | 1230 | C | (edit) Wiki | |
| WYSK | 1350 | D | (edit) Wiki | |
Indian Head, MD | ||||
| WWGB | 1030 | D | (edit) Wiki | |
La Plata, MD | ||||
| WKIK | 1560 | D | (edit) Wiki | |
Lexington Park, MD | ||||
| DWPTX | 920 | B | (edit) Wiki | |
| WPTX | 1690 | B | (edit) Wiki | |
Manassas, VA | ||||
| WKDV | 1460 | B | (edit) Wiki | |
Morningside, MD | ||||
| WHFS | 1580 | B | (edit) Wiki | |
Potomac-Cabin John, MD | ||||
| WCTN | 950 | D | (edit) Wiki | |
Powhatan, VA | ||||
| WHAN | 650 | D | (edit) Wiki | |
Silver Spring, MD | ||||
| WTOP | 1050 | D | (edit) Wiki | |
Tappahannock, VA | ||||
| WRAR | 1000 | D | (edit) Wiki | |
Warrenton, VA | ||||
| WKCW | 1420 | D | (edit) Wiki | |
| WKDL | 1250 | D | (edit) Wiki | |
Warsaw, VA | ||||
| DWNNT | 690 | D | (edit) Wiki | |
Washington, DC | ||||
| WFED | 1500 | A | (edit) Wiki | |
| WMAL | 630 | B | (edit) Wiki | |
| WOL | 1450 | C | (edit) Wiki | |
| WTEM | 980 | B | (edit) Wiki | |
| WUST | 1120 | D | (edit) Wiki | |
| WWRC | 1260 | B | (edit) Wiki | |
| WYCB | 1340 | C | (edit) Wiki | |
Wheaton, MD | ||||
| WACA | 1540 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.