Coming Soon! Danville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 620 | WDNC | B | Durham, NC | (edit) Wiki | |
| 730 | WMNA | D | Gretna, VA | (edit) Wiki | |
| 880 | WSLK | D | Moneta, VA | (edit) Wiki | |
| 900 | WCBX | D | Bassett, VA | (edit) Wiki | |
| 920 | WPCM | D | Burlington-Graham, NC | (edit) Wiki | |
| 950 | WPET | D | Greensboro, NC | (edit) Wiki | |
| 970 | DWVOV | D | Danville, VA | (edit) Wiki | |
| 1000 | WKDE | D | Altavista, VA | (edit) Wiki | |
| 1030 | WDRU | D | Creedmoor, NC | (edit) Wiki | |
| 1060 | WGSB | D | Mebane, NC | (edit) Wiki | |
| 1080 | WKBY | D | Chatham, VA | (edit) Wiki | |
| 1130 | WCLW | D | Eden, NC | (edit) Wiki | |
| 1150 | WBAG | D | Burlington-Graham, NC | (edit) Wiki | |
| 1160 | WODY | B | Fieldale, VA | (edit) Wiki | |
| 1200 | WSML | B | Graham, NC | (edit) Wiki | |
| 1220 | WREV | D | Reidsville, NC | (edit) Wiki | |
| 1230 | WODI | C | Brookneal, VA | (edit) Wiki | |
| 1250 | WDVA | B | Danville, VA | (edit) Wiki | |
| 1270 | WHEO | D | Stuart, VA | (edit) Wiki | |
| 1310 | WTIK | B | Durham, NC | (edit) Wiki | |
| 1320 | WCOG | B | Greensboro, NC | (edit) Wiki | |
| 1330 | WBTM | B | Danville, VA | (edit) Wiki | |
| 1340 | WCBQ | C | Oxford, NC | (edit) Wiki | |
| 1360 | WCHL | B | Chapel Hill, NC | (edit) Wiki | |
| 1370 | WHEE | D | Martinsville, VA | (edit) Wiki | |
| 1400 | DWHLF | C | South Boston, VA | (edit) Wiki | |
| 1400 | WKEW | C | Greensboro, NC | (edit) Wiki | |
| 1410 | WRJD | B | Durham, NC | (edit) Wiki | |
| 1420 | WMYN | D | Mayodad, NC | (edit) Wiki | |
| 1430 | WRXO | D | Roxboro, NC | (edit) Wiki | |
| 1450 | WMVA | C | Martinsville, VA | (edit) Wiki | |
| 1470 | WWBG | B | Greensboro, NC | (edit) Wiki | |
| 1490 | WLOE | C | Eden, NC | (edit) Wiki | |
| 1510 | WEAL | D | Greensboro, NC | (edit) Wiki | |
| 1530 | WFIC | D | Collinsville, VA | (edit) Wiki | |
| 1530 | WLLQ | D | Chapel Hill, NC | (edit) Wiki | |
| 1540 | WYNC | D | Yanceyville, NC | (edit) Wiki | |
| 1560 | WSBV | D | South Boston, VA | (edit) Wiki | |
| 1570 | WYTI | B | Rocky Mount, VA | (edit) Wiki | |
| 1580 | WWDN | D | Danville, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.