Coming Soon! Dayton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| WACL | 98.5 | FM | Elkton, VA | (edit) Wiki | |
| WAZR | 93.7 | FM | Woodstock, VA | (edit) Wiki | |
| WBOP | 95.5 | FM | Buffalo Gap, VA | (edit) Wiki | |
| WCHV (W231AD) | 94.1 | FX | Charlottesville, VA | (edit) Wiki | |
| WCNR | 106.1 | FM | Keswick, VA | (edit) Wiki | |
| WCYK-FM | 99.7 | FM | Staunton, VA | (edit) Wiki | |
| WELD-FM | 101.7 | FM | Moorefield, WV | (edit) Wiki | |
| WEMC | 91.7 | FM | Harrisonburg, VA | (edit) Wiki | |
| WHTE-FM | 101.9 | FM | Ruckersville, VA | (edit) Wiki | |
| WJDV | 96.1 | FM | Broadway, VA | (edit) Wiki | |
| WJYJ (W201BC) | 88.1 | FX | Stanardsville, VA | (edit) Wiki | |
| WJYJ (W294AJ) | 106.7 | FX | Charlottesville, VA | (edit) Wiki | |
| WKCY-FM | 104.3 | FM | Harrisonburg, VA | (edit) Wiki | |
| WKCY-FM (W285EF) | 104.9 | FX | Charlottesville, VA | (edit) Wiki | |
| WLTK | 103.3 | FM | New Market, VA | (edit) Wiki | |
| WMRA | 90.7 | FM | Harrisonburg, VA | (edit) Wiki | |
| WMRY | 103.5 | FM | Crozet, VA | (edit) Wiki | |
| WMXH-FM | 105.7 | FM | Luray, VA | (edit) Wiki | |
| WNRN | 91.9 | FM | Charlottesville, VA | (edit) Wiki | |
| WNRN (W234BA) | 94.7 | FX | Lovingston, VA | (edit) Wiki | |
| WNRN (W236BG) | 95.1 | FX | Harrisonburg, VA | (edit) Wiki | |
| WOTC | 88.3 | FM | Edinburg, VA | (edit) Wiki | |
| WOTC (W234AH) | 94.7 | FX | Harrisonburg, VA | (edit) Wiki | |
| WPVA | 90.1 | FM | Waynesboro, VA | (edit) Wiki | |
| WQMZ | 95.1 | FM | Charlottesville, VA | (edit) Wiki | |
| WQPO | 100.7 | FM | Harrisonburg, VA | (edit) Wiki | |
| WQWV | 103.7 | FM | Fisher, WV | (edit) Wiki | |
| WQWV (W274AU) | 102.7 | FX | Franklin, WV | (edit) Wiki | |
| WRVL (W262BK) | 100.3 | FX | Waynesboro, VA | (edit) Wiki | |
| WRVL (W267BA) | 101.3 | FX | Harrisonburg, VA | (edit) Wiki | |
| WSIG | 96.9 | FM | Mount Jackson, VA | (edit) Wiki | |
| WSVO | 93.1 | FM | Staunton, VA | (edit) Wiki | |
| WTGD | 105.1 | FM | Bridgewater, VA | (edit) Wiki | |
| WTJU | 91.1 | FM | Charlottesville, VA | (edit) Wiki | |
| WTON-FM | 94.3 | FM | Staunton, VA | (edit) Wiki | |
| WUVA | 92.7 | FM | Charlottesville, VA | (edit) Wiki | |
| WVLS | 89.7 | FM | Monterey, VA | (edit) Wiki | |
| WVLS (W278AL) | 103.5 | FX | Durbin, WV | (edit) Wiki | |
| WVTF (W230BD) | 93.9 | FX | Lovingston, VA | (edit) Wiki | |
| WVTU | 89.3 | FM | Charlottesville, VA | (edit) Wiki | |
| WVTU (W201CN) | 88.1 | FX | Afton, VA | (edit) Wiki | |
| WVTU (W218BZ) | 91.5 | FX | Crozet, VA | (edit) Wiki | |
| WVTU (W238BN) | 95.5 | FX | Orange, VA | (edit) Wiki | |
| WVTW | 88.5 | FM | Charlottesville, VA | (edit) Wiki | |
| WVTW (W209AA) | 89.7 | FX | Charlottesville, VA | (edit) Wiki | |
| WVTW (W244BP) | 96.7 | FX | Charlottesville, VA | (edit) Wiki | |
| WWLB | 98.9 | FM | Midlothian, VA | (edit) Wiki | |
| WWTJ | 107.5 | FM | Charlottesville, VA | (edit) Wiki | |
| WWWV | 97.5 | FM | Charlottesville, VA | (edit) Wiki | |
| WWWV (W243BT) | 96.5 | FX | Waynesboro, VA | (edit) Wiki | |
| WXBN | 104.9 | FM | Strasburg, VA | (edit) Wiki | |
| WXJM | 88.7 | FM | Harrisonburg, VA | (edit) Wiki | |
| WYFJ (W240AF) | 95.9 | FX | Charlottesville, VA | (edit) Wiki | |
| WYFJ (W268AC) | 101.5 | FX | Waynesboro, VA | (edit) Wiki | |
| WYFT | 103.9 | FM | Luray, VA | (edit) Wiki | |
| WYFT (W296AU) | 107.1 | FX | Harrisonburg, VA | (edit) Wiki | |
| WZGN | 102.3 | FM | Crozet, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.